Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 31 | 26 | 16 | 15 | 418 | 4326 | 381 | 405 | 670 | 797 |
Dec 2020 | 40 | 30 | 21 | 19 | 743 | 6837 | 599 | 638 | 927 | 1224 |
Nov 2020 | 23 | 21 | 14 | 13 | 380 | 4641 | 388 | 428 | 614 | 671 |
Oct 2020 | 20 | 20 | 14 | 13 | 362 | 4570 | 421 | 445 | 649 | 649 |
Sep 2020 | 19 | 19 | 17 | 16 | 402 | 4618 | 488 | 521 | 591 | 594 |
Aug 2020 | 18 | 18 | 16 | 15 | 444 | 4616 | 478 | 512 | 576 | 582 |
Jul 2020 | 20 | 20 | 17 | 17 | 433 | 4327 | 472 | 484 | 543 | 546 |
Totals | 33935 | 3227 | 3433 | 4570 | 5063 | |||||
Generated by Webalizer Version 2.23 |