Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 30 | 17 | 14 | 7 | 207 | 3618 | 126 | 263 | 321 | 540 |
Apr 2022 | 34 | 19 | 18 | 7 | 409 | 7804 | 225 | 562 | 586 | 1030 |
Mar 2022 | 45 | 20 | 17 | 10 | 487 | 6309 | 272 | 443 | 544 | 1181 |
Feb 2022 | 35 | 28 | 17 | 12 | 230 | 4346 | 188 | 262 | 432 | 536 |
Jan 2022 | 34 | 29 | 15 | 13 | 516 | 9536 | 405 | 472 | 883 | 1036 |
Dec 2021 | 38 | 23 | 12 | 11 | 612 | 7089 | 343 | 361 | 706 | 1148 |
Nov 2021 | 47 | 28 | 17 | 14 | 789 | 10598 | 447 | 510 | 854 | 1416 |
Oct 2021 | 45 | 33 | 19 | 16 | 738 | 12817 | 507 | 595 | 1041 | 1424 |
Sep 2021 | 37 | 28 | 16 | 13 | 575 | 9388 | 402 | 492 | 863 | 1126 |
Aug 2021 | 34 | 28 | 18 | 15 | 528 | 9815 | 475 | 570 | 897 | 1063 |
Jul 2021 | 36 | 29 | 20 | 16 | 611 | 9597 | 513 | 637 | 915 | 1126 |
Jun 2021 | 36 | 29 | 20 | 16 | 537 | 7920 | 503 | 614 | 899 | 1109 |
Totals | 98837 | 4406 | 5781 | 8941 | 12735 | |||||
Generated by Webalizer Version 2.23 |